Weapons Info

Here below is the list of weapon types. These values are true and correct at the present time, but they are subject to be revised quite often.

The CAT and FIST are the weapon type with less damage. All others should be balanced to use in a fight. If one weapon type seems to inflict more damage, the values will soon be adjusted.

These values are also shown in local chat when you first load your weapon in-world.

You shouldn't pay attention to them, unless you intend to use a development kit for personal use. In that case you will have to pick the right weapon type from the list below

Melee Weapons
TypeDistanceDamagePrecRateRadiusStaminaDamage
Type
CAPTURE_MELEE 2.5 5.0 99.0% 1.0 60 2.0 Capture
CAT 2.5 1.0 99.0% 1.0 60 2.0 Regular
CHAMPION 3.0 15.0 99.0% 1.7 80 2.0 Regular
CLUB 3.0 11.0 99.0% 1.1 90 2.0 Regular
FIST 2.5 5.0 99.0% 0.5 60 2.0 Regular
HANDTOOL 2.5 1.0 99.0% 0.5 60 0.5 null
KNIFE 2.5 8.0 99.0% 0.6 60 2.0 Regular
LD_CAT 2.5 1.0 99.0% 0.5 60 1.0 Low Damage
LD_MELEE 2.5 2.0 99.0% 0.5 60 1.0 Low Damage
LONGSWORD 3.0 12.5 99.0% 1.6 80 2.0 Regular
SWORD 2.5 10.0 99.0% 0.8 60 2.0 Regular
WHIP 3.0 9.0 99.0% 1.0 60 2.0 Regular
Ranged Weapons
TypeSpeedDamagePrecDelayReload
Delay
StaminaDamage
Type
BASIC_GUN 32.0 12.0 99.0% 1.0 3.1 1.5 Regular
BOW 32.0 14.0 99.0% 1.0 3.1 1.5 Regular
CAPTURE_RANGED 32.0 2.0 99.0% 1.0 3.1 1.5 Capture
CROSSBOW 32.0 14.0 99.0% 1.0 3.1 1.5 Regular
HAND_GUN 32.0 14.0 99.0% 1.0 3.1 1.5 Regular
HMG 36.0 17.0 99.0% 1.1 3.5 1.5 Regular
LONG_RANGE 42.0 17.0 99.0% 1.1 2.3 1.5 Regular
MACHINE_GUN 36.0 16.0 99.0% 1.1 3.4 1.5 Regular
SHOT_GUN 34.0 15.0 99.0% 1.1 3.3 1.5 Regular
SPECIAL_GUN 36.0 16.0 99.0% 1.1 3.4 1.5 Regular



LEGENDA

  • DISTANCE: distance from target in meters
  • DAMAGE: number of health points for each successful hit
  • PREC: precision. Example if damage is 6 and precision is 99%, the amount of damage will be a number between 5.0 and 7.0
  • RATE: number of seconds between hits
  • STAMINA: amount of stamina which will drop for each time you use the weapon
  • DAMAGE TYPE: read more


MORE LINKS: